November 1, 2013
@ Aurora
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 14 | 7 | 0 | 28 |
Aurora | 14 | 28 | 0 | 21 | 63 |
Scoring
Team | Q-number: Time | What Happened |
A | Q1; 6:18 | Bollas 2 yard pass to Pigza; Melchiori kick |
A | Q1; 3:37 | Dinardo 99 interception return; Melchiori kick |
K | Q1; 2:14 | Gdula 15 yard run; Deuley kick |
A | Q2; 11:50 | Bollas 33 yard run; Melchiori kick |
A | Q2; 11:12 | Smerciak 35 yard interception return; Melchiori kick |
K | Q2; 6:41 | Gdula 25 yard pass to Weninger; Deuley kick |
A | Q2; 4:37 | Pollard 7 yard run; Melchiori kick |
K | Q2; 2:37 | Gdula 1 yard run; Deuley kick |
A | Q2; 0:31 | Pollard 3 yard run; Melchiori kick |
K | Q3; 9:36 | Gdula 12 yard pass to Weninger; Deuley kick |
A | Q4; 10:22 | Lackey 5 yard run; Melchiori kick |
A | Q4; 9:04 | Bollas 39 yard run; Melchiori kick |
A | Q4; 6:48 | Bollas 8 yard run; Melchiori kick |
Team Statistics
Kenston | Aurora | |
First Downs | 23 (13 rush, 6 pass, 4 penalty) | 16 (10 rush, 4 pass, 2 penalty) |
Rushing yards | 235 | 329 |
Passing yards | 180 | 83 |
Total yards | 415 | 412 |
Att-Comp-Int | 29-15-4 | 17-12-0 |
Fumbles-lost | 1-0 | 0-0 |
Penalties-yards | 9-66 | 7-71 |
Total offensive plays | 72 | 58 |
Passing plays | 29 | 17 |
Running plays | 43 | 41 |
Individual Statistics
Rushing
Attempts | Yds | Avg. | Long | TD | |
Jake Silbermann | 8 | 2 | 0.3 | 6 | 0 |
Velasco | 14 | 125 | 8.9 | 25 | 0 |
Weninger | 1 | 5 | 5.0 | 5 | 0 |
Gdula | 13 | 73 | 5.6 | 26 | 2 |
James Bell | 5 | 33 | 6.6 | 22 | 0 |
Wyers | 1 | 2 | 2.0 | 2 | 0 |
Mikey Bell | 1 | -3 | 03.0 | -3 | 0 |
Receiving
Receptions | Yds | Avg. | Long | TD | |
Weninger | 8 | 82 | 10.3 | 25 | 2 |
Wyers | 2 | 18 | 9.0 | 18 | 0 |
Velasco | 1 | 10 | 10.0 | 10 | 0 |
Silbermann | 1 | 10 | 10.0 | 10 | 0 |
Lyon | 3 | 60 | 20.0 | 33 | 0 |