October 11, 2013 @ Perry
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 6 | 0 | 6 | 19 |
Perry | 0 | 15 | 0 | 0 | 15 |
Scoring
Team | Q-number: Time | What Happened |
K | Q1; 2:32 | Velasco 1 yard run; Deuley kick |
K | Q2; 11:53 | Deuley 34 yard field goal |
P | Q2; 5:29 | Kahoun 28 yard pass to Farrell; pass atempt fot 2 failed |
K | Q2; 4:25 | Deuley 27 yeard field goal |
P | Q2; 0:11 | Kremiller 24 yard field goal |
P | Q2; 0:00 | Burdyshaw pass to Sorine pitch to Hurd (35 yards); run attempt for 2 pts. failed |
K | Q4; 10:00 | Gdula 68 yard pass to Wyers; 2 pt. pass attempt failed |
Team Statistics
Kenston | Perry | |
First Downs | 12 (6 rush, 4 pass, 2 penalties) | 16 (10 rush, 5 pass, 1 penalty) |
Rushing yards | 130 | 205 |
Passing yards | 166 | 161 |
Total yards | 296 | 366 |
Att-Comp-Int | 20-8-2 | 21-10-1 |
Fumbles-lost | 3-3 | 4-3 |
Penalties-yards | 9-50 | 9-75 |
Total offensive plays | 52 | 83 |
Passing plays | 20 | 21 |
Running plays | 32 | 62 |
Individual Statistics
Rushing
Attempts | Yds | Avg. | Long | TD | |
Jake Silbermann | 7 | 31 | 4.4 | 22 | 0 |
Gdula | 6 | 38 | 6.3 | 24 | 0 |
Velasco | 17 | 62 | 3.6 | 25 | 1 |
James Bell | 1 | -1 | -1.0 | -1 | 0 |
Receiving
Receptions | Yds | Avg. | Long | TD | |
Weninger | 2 | 20 | 10.0 | 15 | 0 |
Wyers | 2 | 85 | 42.5 | 68 | 1 |
Hummer | 2 | 36 | 18.0 | 21 | 0 |
Lyon | 1 | 20 | 20.0 | 20 | 0 |
Silbermann | 1 | 5 | 5.0 | 5.0 | 0 |