September 6, 2013 @ Chardon
Thanks for the stats Chris!
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 7 | 14 | 3 | 31 |
Chardon | 6 | 8 | 0 | 7 | 21 |
Scoring
Team | Q-number: Time | What Happened |
K | Q1; 6:39 | Velasco 2 yard run; Deuley kick |
C | Q1; 0:22 | Cyvas 1 yard run; kick failed |
K | Q2; 7:34 | Velasco 2 yard run; Deuley kick |
C | Q2; 3:39 | Connick 25 yard run; Barrett 2 yard run conversion |
K | Q3; 4:12 | Gdula 27 yard pass to Silberman; Deuley kick |
K | Q3; 0:16 | Velasco 7 yard run; Deuley kick |
C | Q4; 10:51 | Darrett 3 yard run; Bukovich kick |
K | Q4; 4:36 | Deuley 20 yard field goal |
Team Statistics
Kenston | Chardon | |
First Downs | 24 (14 rush, 9 pass) | 13 (9 rush, 2 pass, 2 penalty) |
Rushing yards | 209 | 263 |
Passing yards | 215 | 80 |
Total yards | 424 | 343 |
Att-Comp-Int | 25-19-1 | 11-5-0 |
Fumbles-lost | 1-1 | 1-0 |
Penalties-yards | 5-44 | 4-30 |
Total offensive plays | 66 | 60 |
Passing plays | 25 | 11 |
Running plays | 41 | 49 |
Individual Statistics
Rushing
Attempts | Yds | Avg. | Long | TD | |
Jake Silbermann | 4 | 19 | 4.8 | 15 | 0 |
Gdula | 5 | 31 | 6.2 | 10 | 0 |
Velasco | 27 | 159 | 5.9 | 21 | 3 |
Receiving
Receptions | Yds | Avg. | Long | TD | |
Wyers | 5 | 63 | 12.6 | 22 | 0 |
Weninger | 1 | 22 | 22.0 | 22 | 0 |
Jake Silbermann | 6 | 75 | 12.5 | 27 | 1 |
Bindernagel | 5 | 28 | 5.6 | 9 | 0 |
Velasco | 2 | 27 | 13.5 | 23 | 0 |