- Varsity
- JV
- Freshman
Final Record: 14-8 (10-0 CVC)
Date | Opponent | Result | Photos |
08/27 | St. Ursula | Loss: 0-3 | |
09/01 | Magnificat | Won: 0-3 | |
09/08 | West Geauga | Won: 3-1 22-25, 25-20, 25-22, 25-17 |
View |
09/12 | Gilmore | Loss: 0-3 25-23, 25-21, 25-18 |
|
09/13 | Orange | Won: 3-0 25-15, 25-19, 25-19 |
|
09/15 | Chagrin Falls | Won: 3-0 25-13, 25-15, 25-19 |
|
09/17 | North Royalton | North Royalton d. Kenston 25-20, 25-23 Columbus Bishop Hartley d. Padua 26-24, 18-25, 25-21 Hartley d. Kenston 25-22, 20-25, 25-19 North Royalton d. Padua 25-22, 25-18 North Royalton d. Hartley 25-17, 25-0 Padua d. Kenston 22-25, 25-17, 25-23 |
|
09/22 | Aurora | Won: 3-0 | |
09/26 | Beaumont | Won: 3-2 18-25, 25-23, 25-19,18-25,15-12 |
|
09/28 | West Geauga | Won: 3-1 25-19, 21-25, 25-22, 25-18 |
|
10/04 | Orange | Won: 3-0 25-16, 25-15, 25-15 |
View |
10/05 | Chagrin Falls | Won: 3-2 20-25, 25-27, 25-16, 25-13, 15-6 |
|
10/03 | Lake Catholic | Loss: 2-3 21-25, 25-22, 25-14, 21-25, 18-20 |
|
10/11 | Perry | Won 3-0 CVC Champs! 25-17, 25-22, 25-19 |
|
10/13 | Aurora | Won 3-0 25-19, 25-18, 25-17 |
View |
10/18 | East Tech | Won: 3-0 25-1, 25-6, 25-7 |
|
10/22 | Shaker | Won: 3-0 | View |
10/26 | Maple Heights | Won: 3-0 25-11, 25-10, 25-23 |
View |
10/29 | Solon | Loss:1-3 | View |