- Varsity Girls Golf Team
- Senior Girls
Date | Opponent | Result | Summary | Photos |
08/06 | Lady Eagle Invitational | KHS 380 | View | |
08/09 | Lady River Invitational | KHS 403 | View | |
08/12 | Geneva 365, Avon Lake 385 (at Punderson) | KHS 379 | View | |
08/12 | CVC Tournament | KHS 1st place | View | |
08/13 | (11 teams) at Bulldog Invitational | KHS 5th Place | View | |
08/14 | Berkshire | KHS 192 ~ Berkshire 241 | View | |
08/25 | Independence | KHS 188 ~ Independence 201 | View | |
08/26 | Hawken, Lakeview | KHS 196, Hawken 190, Lakeview 175 | View | Photos |
08/27 | Orange | KHS 196 ~ Orange 235 | View | |
08/28 | NDCL, Geneva | NDCL 171, Geneva 178, Kenston 185 | View | |
09/03 | Cuyahoga Heights | KHS 195 ~ Cuyahoga Heights | ||
09/09 | Perry, Kent | KHS 191, Perry 194, Kent 147 | View | |
09/10 | Aurora | KHS 193 ~ Aurora 198 | View | |
09/11 | NDCL, Hathaway Brown | KHS 185, NDCL 167, Hathaway Brown 178 | ||
09/15 | Lutheran West, Hawken | KHS 186, Lutheran West 181, Hawken 198 | ||
09/17 | Independence, Hawken, Aurora, Perry,Berkshire, Orange, and, Cuyahoga Heights |
1st Place at CVC Kenston 377 2. Independence 388 3. Hawken 392 4. Aurora 399 5. Perry 412 6. Berkshire 463 7. Orange 483 8. Cuyahoga Heights 496 |
||
09/17 | Walsh Jesuit | KHS 193 ~ Walsh Jesuit 169 | View | |
09/29 | at Sectionals | 7th Place at Sectionals | Chagrin Valley Times | |
10/08 | at Districts Senior Night |