- Captains
- Seniors
- Varsity Team
Final Record: 20-10-3
Date | Opponent | Results | Photos |
11/28 | Kent Roosevelt | KHS 3 ~ KR 3 Goals: Kantra (2), Javorsky |
|
11/29 | Mason | KHS 9 ~ Mason 1 Goals: Sugarman (3) Wiegand, Nate Johnson, Bailey Mulhern, Herpy, Lombardi, Kantra |
|
11/29 | Talawanda | KHS 3 ~ Talawanda 1 Goals: Kantra, Nero, Javorsky |
|
11/30 | Kent Roosevelt | KHS 4 ~ KR 1 Goals: Kendra, Kantra, Johnson, Nash |
Team | Trophy |
12/6 | Hudson | KHS 2 ~ Hudson 1 (OT) Goals: Von Houk, Jack Javorsky |
View |
12/7 | Brecksville | KHS 5 ~ Brecksville 3 Goals: Kantra (2), Whiteford, Wiegand, Sam Johnson |
|
12/12 | Shaker Heights | KHS 0 ~ Shaker Heights 1 | |
12/13 | Rocky River | KHS 2 ~ Rocky River 5 Goals: Sugarman, Kantra |
|
12/19 | Solon | KHS 3 ~ Solon 0 Goals: Barto, Kendra, Nash |
|
12/20 | Westlake | KHS 6 ~ Westlake 2 Goals: Martin, Wiegand, Kendra, Nash, Kantra, Javorsky |
|
12/26 | Riverside | KHS 3 ~ Riverside 1 Goals: Sugarman, Herpy, Sam Johnson |
|
12/27 | Medina | KHS 5 ~ Medina 7 Goals: Kendra, Nash, Kantra, Sam Johnson, Barto |
|
12/28 | Columbus Northeast Storm | KHS 4 ~ CNS 8 Goals: Sugarman (2), Javorsky, Nero |
|
1/2 | North Royalton | KHS 2 ~ North Royalton 0 Goals: Sam Johnson, Jack Javorsky |
View |
1/3 | Strongsville | KHS 4 ~ Strongsville 0 Goals: Nash, Herpy, Kantra, Wiegand |
|
1/4 | Hudson | KHS 2 ~ Hudson 2 Goals: Nero, Nash |
Photos |
1/9 | Mentor | KHS 5 ~ Mentor 4 Goals: Wiegand 2, Herpy 2, Martin |
|
1/10 | Rockey River | KHS 1 ~ Rocky River 3 Goals: Sam Johnson |
View |
1/16 | East North (MI) | KHS 9 ~ East North (MI) 0 Goals: Javorsky, Lombardi, Kantra, Holub, Barto, Weigand, B. Mulhern, Nero, and N. Johnson |
|
1/17 | Gahanna | KHS 3 ~ Gahanna 2 Goals: Weigand, Kendra, Herpy |
|
1/18 | DeSalles | KHS 3 ~ DeSalles 4 Goals: Javorsky, Weigand, Houk |
|
1/19 | Haborcreek | KHS 4 ~ Harborcreek 2 Goals: Sugarman, Kantra, Weigand, Nash |
|
1/24 | Shaker Heights | KHS 2~ Shaker 4
Goals: Sam Johnson, Herpy |
CVT |
1/30 | Chagrin Falls | KHS 4 ~ Chagrin 2
Goals: Kantra, Javorsky, Nathan Johnson, Houk |
View |
2/1 | Kent Roosevelt | KHS 1 ~ Kent 1
Goal: N. Kendra |
|
2/7 | Mentor | KHS 8 ~ Mentor 2
Goals: Nash, Herpy (3), S. Johnson (2), Sugarman, Javorsky |
View | Senior Night |
2/8 | Riverside | KHS 5 ~ Riverside 4
Goals: Kantra (2), Herpy, Houk, Sugarman |
|
2/12 | Kent Roosevelt | Baron Cup Round 1:
KHS 4 ~ Kent 0 Goals: Herpy 2, Nash, Johnson (EN) |
|
2/14 | Brecksville | Baron Cup Round 2:
KHS 4 ~ Brecksville 1 Goals: Herpy, Javorsky, Nash and Nero |
|
2/15 | Rocky River | Baron Cup Championship:
KHS 2 ~ Rocky River 5 Goals: Nash, Nero |
PD Article |
2/21 | Orange | KHS 2 ~ Orange 1
Goals: Jack Javorsky, Nick Kendra |
View |
2/27 | Gilmour | KHS 2 ~ Gilmour 3
Goals: Herpy, Nash |
View | GCML |