September 13, 2019

Score by Quarter
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 14 | 13 | 0 | 0 | 27 |
West Geauga | 0 | 10 | 0 | 0 | 10 |
Scoring
Team | Q-number; time | What Happened |
K | Q1; 7:10 | Kasternak 65 yard interception return; Torres kick |
K | Q1; 1:53 | Tomcufcik 39 yard pass to Middleton; Torres kick |
WG | Q2; 10:35 | Dilalla 39 yard field goal |
K | Q2; 5:57 | Tomcufcik 19 yard pass to Porter; kick failed |
WG | Q2; 5:26 | Zimmermann 79 yard run; Dilalla kick |
K | Q2; 0:00 | Middleton 65 yard blocked field goal return; Torres kick |
Team Statistics
Kenston | West Geauga |
|
First Downs | 15 | 7 |
Rushing Yards | 71 | 158 |
Passing Yards | 186 | 41 |
Total Yards | 257 | 199 |
Tomcufcik Att-Comp-Yds-TD-Int |
20-13-186-2-2 | 14-6-41-0-2 |
Fumbles – Lost | 2-2 | 0-0 |
Penalties-Yards | 3-30 | 9-80 |
Running Plays | 16 | 20 |
Passing Plays | 20 | 14 |
Total Offensive Plays | 36 | 34 |
Individual Statistics
Rushing
Player | Attempts | Yards | Average | TD | Longest |
Porter | 14 | 100 | 7.1 | 0 | 25 |
Tomcufcik | 2 | -18 | -9.0 | 0 | -2 |
Martin | 1 | -2 | -2.0 | 0 | -2 |
Receiving
Player | Receptions | Yards | Average | TD | Long |
Middleton | 3 | 55 | 18.3 | 1 | 39 |
Mintz | 4 | 51 | 12.8 | 0 | 19 |
Miller | 3 | 31 | 10.3 | 0 | 18 |
Porter | 1 | 19 | 19.0 | 1 | 19 |
Abbarno | 1 | 9 | 9.0 | 0 | 9 |
Germano | 1 | 21 | 21.0 | 0 | 21 |