September 17, 2005
Team Finish | Athlete | Time | Overall Finish | Race |
1 | Parker Schabel | 18:10 | 98 | V |
2 | Alex Jue | 18:21 | 113 | V |
3 | Joey Ickes | 18:45 | 143 | V |
4 | Taylor Classen | 18:47 | 146 | V |
5 | Brett Potts | 19:15 | 61 | OP |
6 | Mike Ottman | 19:18 | 179 | V |
7 | Bryan Cooper | 19:35 | 192 | V |
8 | Scott Kappus | 19:35 | 193 | V |
9 | Connor Pinkerton | 19:37 | 92 | OP |
10 | Doug Chieffe | 20:16 | 155 | OP |
11 | Scott Gloden | 20:26 | 169 | OP |
12 | Dan Olson | 21:05 | 226 | OP |
13 | Ian Dukles | 21:11 | 235 | OP |
14 | Peter Palumbo | 21:14 | 242 | OP |
15 | Cal Cumpstone | 21:24 | 255 | OP |
16 | Andrew Fallon | 21:27 | 260 | OP |
17 | Cameron Brown | 21:27 | 261 | OP |
18 | David Wildasinn | 21:32 | 269 | OP |
19 | Griffin Dolan | 22:47 | 344 | OP |
20 | Scott Moreland | 22:53 | 348 | OP |
21 | Matt Hazlett | 23:05 | 358 | OP |
22 | Mike Blankenship | 23:12 | 364 | OP |
23 | Graham Welling | 23:20 | 373 | OP |
24 | Jeff Stenger | 23:55 | 393 | OP |
25 | Egon Bohler | 24:21 | 403 | OP |
26 | Nissar Suhail | 25:31 | 416 | OP |
27 | Mike Olson | 26:16 | 422 | OP |
28 | Curtis Cook | 29:39 | 429 | OP |
Total Runners Varsity = 242
Total Runners Open = 430
Varsity Team 26th/36