September 27, 2019

Score by Quarter
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 29 | 7 | 7 | 50 |
Brush | 0 | 6 | 0 | 6 | 12 |
Scoring
Team | Q-number; time | What Happened |
K | Q1; 3:48 | Porter 5 yard run; Torres kick |
K | Q2; 11:17 | Tomcufcik 4 yard pass to Miller; Torres kick |
K | Q2; 7:03 | Toncufcik 35 yard pass to Mintz; Torres kick |
K | Q2; 2:10 | Tomcufcik 27 yard pass to Middleton; Torres kick |
B | Q2; 0:53 | Shorts 7 yard pass to Floyd; kick failed |
K | Q2; 0:04 | Tomcufcik 12 yard pass to Miller; Tomcufcik run for 2 pt. conversion |
K | Q3; 4:57 | Tomcufcik 6 yard run; Torres kick |
K | Q4; 10:06 | Sell 30 yard run; Munday kick |
B | Q4; 5:06 | Floyd 1 yard run; pass failed |
Team Statistics
Kenston | Brush |
|
First Downs | 27 | 7 |
Rushing Yards | 186 | 30 |
Passing Yards | 334 | 187 |
Total Yards | 520 | 217 |
Att-Comp-Yds-TD-Int | Tomcufcik: 30-21-324-4-0 |
23-11-187-1-0 |
Att-Comp-Yds-TD-Int | Georgian: 1-1-10-0-0 |
|
Fumbles – Lost | 0-0 | 0-0 |
Penalties-Yards | 2-15 | 7-60 |
Running Plays | 35 | 18 |
Passing Plays | 31 | 23 |
Total Offensive Plays | 66 | 41 |
Individual Statistics
Rushing
Player | Attempts | Yards | Average | TD | Longest |
Porter | 23 | 106 | 4.6 | 1 | 24 |
Tomcufcik | 5 | 32 | 6.4 | 1 | 15 |
Martin | 3 | 16 | 5.3 | 0 | 8 |
Mintz | 2 | 4 | 2.0 | 0 | 4 |
Sell | 2 | 28 | 14.0 | 1 | 30 |
Receiving
Player | Receptions | Yards | Average | TD | Long |
Middleton | 3 | 44 | 14.7 | 0 | 25 |
Mintz | 14 | 231 | 16.5 | 2 | 35 |
Miller | 3 | 26 | 8.7 | 2 | 12 |
Porter | 2 | 33 | 16.5 | 0 | 20 |