January 28, 2006
Weight | Results | |
103 | NR | Rex Rozos won by forfeit |
112 | K | Matt Hazlett won by forfeit |
119 | K | Tony Kocheff pinned James Mees, 1:01 |
125 | NR | Josh Counti dec. Brett Potts, 3-2 |
130 | K | Dan Abrams maj. dec. Drew Masias, 12-2 |
135 | K | Jimmy Rendinell pinned Dan McHugh, 0:56 |
140 | K | Nick Newell dec. Mike Jenik, 4-1 |
145 | K | Jamie Bernzweig pinned Mark Kocin, 1:05 |
152 | K | Danny Olson tech. fall Matt Phillips, 15-0 |
160 | K | John Polz dec. Shane Friend, 10-9 |
171 | K | Ryan Saks maj. dec. Kyle Amaro, 18-8 |
189 | NR | won by forfeit |
215 | NR | help pinned Ethan Rigg, 1:32 |
275 | NR | help pinned Zach Herpy, 1:30 |
Kenston 35 ~ North Royalton 28
Weight | Results | |
103 | NR | Joe Kenworty won by forfeit |
112 | K | Matt Hazlett dec. Anthony Gargono, 10-4 |
119 | K | Tony Kocheff dec. Andy Boran, 6-2 |
125 | K | Brett Potts maj. dec. Ryan Smith, 9-0 |
130 | K | Dan Abrams pinned Tim Lint, 4:35 |
135 | K | Jimmy Rendinell maj. dec. Matt Syncz, 8-0 |
140 | K | Nick Newell dec. Kyle Kordich, 10-4 |
145 | K | Jamie Bernzweig dec. Brad Henderson, 7-3 |
152 | K | Danny Olson dec. Alex Badovick, 6-5 |
160 | NR | Paul Kordich maj. dec. John Polz, 13-2 |
171 | K | Ryan Saks pinned Sam Merri, 0:30 |
189 | NR | Marco Ruggiero won by forfeit |
215 | NR | Morgan Snyder won by forfeit |
275 | NR | Matt Zimmer won by forfeit |
Kenston 23 ~ Mentor 40
Weight | Results | |
103 | M | C. Schilling won by forfeit |
112 | M | M. Skilton pinned Matt Hazlett, 3:27 |
119 | M | E. Schreiner maj. dec. Tony Kocheff, 9-1 |
125 | K | Brett Potts dec. J. Schreiner, 7-4 |
130 | K | Dan Abrams dec. D. Jindra, 5-3 |
135 | M | S. Lowe, dec. Jimmy Rendinell, 4-1 |
140 | K | Nick Newell dec. N. Thompson, 4-2 |
145 | M | B. Beech maj. dec. Jamie Bernzweig, 14-1 |
152 | K | Danny Olson maj. dec. N. Nemec, 9-1 |
160 | M | M. Harting pinned John Polz, 2:33 |
171 | K | Ryan Saks dec. J. Harasyn, 3-2 |
189 | M | S. Molder won by forfeit |
215 | M | F. Hale tech. fall Ethan Rigg, 3:41 |
275 | K | Zach Herpy pinned S. Sharp, 4:54 |
Kenston 42 ~ St. Ignatius 20
Weight | Results | |
103 | SI | Hurst won by forfeit |
112 | SI | Fanrell maj. dec. Matt Hazlett, 15-2 |
119 | K | Tony Kocheff dec. Paimer, 9-7 |
125 | SI | Bryan dec. Brett Potts, 6-4 |
130 | K | Dan Abrams pinned (? help), 2:37 |
135 | K | Clayton Newell won by forfeit |
140 | K | Jimmy Rendinell dec. Kappus, 7-2 |
145 | K | Nick Newell won by forfeit |
152 | K | Danny Olson dec. Gill, 10-4 |
160 | SI | Berry dec. Parker Scaeibel, 7-3 |
171 | SI | Masterson maj. dec. John Polz, 19-10 |
189 | K | Ryan Saks pinned Caew, 0:33 |
215 | K | Ethan Rigg dec. Barrett, 12-5 |
275 | K | Zach Herpy pinned Tryczyk, 2:28 |
Kenston 43 ~ Normandy 17
Weight | Results | |
103 | double forfeit | |
112 | K | Matt Hazlett maj. dec. Mark Gorski, 10-0 |
119 | K | Tony Kocheff pinned Sam Papa, 2:35 |
125 | K | Brett Potts tech. fall Nick Kurtz, 15-0 |
130 | K | Dan Abrams dec. Eric Hansen, 4-3 |
135 | K | Jimmy Rendinell pinned Dan Allen, 3:58 |
140 | K | Nick Newell tech. fall John Jacobs, 18-3 |
145 | K | Jamie Bernzweig dec. Mario Cristino, 4-0 |
152 | K | Alex Hannan pinned Brian Stergiov, 2:42 |
160 | N | Dan Holzirager maj. dec. Danny Olson, 11-3 |
171 | N | Bobby Becka maj. dec. John Polz, 13-3 |
189 | K | Ryan Saks tech. fall Sean Cannon, 17-2 |
215 | N | Marty Addante dec. Ethan Rigg, 6-5 |
275 | N | Ed Kimerik pinned Eric Barenwald, 3:03 |