Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 0 | 0 | 0 | 0 | 0 |
Chagrin Falls | 7 | 9 | 7 | 2 | 25 |
Scoring
CF | Fumble recover in End Zone by Connor Clegg (Chris Gorman kick) |
CF | Chris Trinetti 1 yard run (2 pt run failed) |
CF | Chris Gorman 23 yard filed goal |
CF | Chris Gorman 18 yard run (Chris Gorman kick) |
CF | Safety |
Team Statistics
Kenston | Chagrin Falls | |
First Downs | 6 (4 rushing, 1 passing, 1 penalty) | 11 (7 rushing, 4 passing) |
Rushing yards | 88 | 122 |
Passing yards | 18 | 95 |
Total yards | 106 | 217 |
Att-Comp-Int | Justin Brownlow 6-2-1 AJ Holderman 1-1-0 |
20-7-0 |
Fumbles-lost | 1-1 | 0-0 |
Penalties-yards | 7-60 | 7-75 |
Total offensive plays | 46 | 46 |
Passing plays | 7 | 20 |
Running plays | 39 | 26 |
Individual Statistics
Rushing
Kenston: Jimmy Tomcufcik 10 carries for 49 yards, Pat Porter 8 carries for 8 yards, Justin Brownlow 20 carries for 22 yards, Ryan Huffman 1 carry for 9 yards
Chagrin Falls: Chris Gorman 12 carries for 61 yards and 1 TD, Spencer Diedrich 1 carry for 25 yards
Receiving
Kenston: Pat Porter 2 receptions for 6 yards, Kevin DeFranco 1 reception for 12 yards
Chagrin Falls: Sean Kuenzig 2 receptions for 35 yards, Chrix Gorman 1 reception for 17 yards, Matt Geraci 1 reception for 11 yards