Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 0 | 7 | 7 | 7 | 21 |
Perry | 14 | 21 | 6 | 7 | 48 |
Scoring
P | Mike Hanhauser 2 yard run (Braden Ferrell kick) |
P | Mike Hanhauser 13 yard run (Braden Ferrell kick) |
P | Josh Mullins 60 yard run (Braden Ferrell kick) |
P | Mike Hanhauser 54 yard run (Braden Ferrell kick) |
K | Pat Porter 6 yard run (Pat Porter kick) |
P | Vinny Hokavar 17 yard run (Braden Ferrell kick) |
P | Mike Hanhauser 59 yard run (kick failed) |
K | Justin Brownlow 1 yard run (Pat Porter kick) |
P | Mike Hanhauser 1 yard run (Braden Ferrell kick) |
K | Jimmy Tomcufcik 3 yard run (Pat Porter kick) |
Team Statistics
Kenston | Perry | |
First Downs | 18 (14 rushing, 2 passing, 2 penalty) | 18 (11 rushing, 7 passing) |
Rushing yards | 311 | 331 |
Passing yards | 24 | 212 |
Total yards | 335 | 543 |
Att-Comp-Int | 10-3-2 | 10-6-1 |
Fumbles-lost | 4-1 | 4-3 |
Penalties-yards | 4-20 | 9-87 |
Total offensive plays | 72 | 35 |
Passing plays | 10 | 10 |
Running plays | 62 | 25 |
Individual Statistics
Rushing
Kenston: Jimmy Tomcufcik 30 carries for 156 yards and 1 TD, Pat Porter 16 carries for 91 yards and 1 TD, Justin Brownlow 14 carries for 59 yards and 1 TD, A.J. Holderman 1 carry for 4 yards
Perry: Mike Hanhauser 10 carries for 182 yards and 5 TD’s, Josh Mullins 4 carries for 71 yards and 1 TD, Vinny Hokavar 3 carries for 50 yards and 1 TD
Receiving
Kenston: Scott Cardwell 1 reception for 10 yards, Jimmy Tomcufcik 1 reception for 9 yards, Pat Porter 1 reception for 5 yards
Perry: Anthony Skinner 2 receptions for 63 yards, Mickey Parker 1 reception for 54 yards