Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 0 | 0 | 0 | 7 |
Orange | 6 | 0 | 6 | 6 | 18 |
Scoring
K | Justin Brownlow 1 yard run (Pat Porter kick) |
O | Lawrence Gholson 8 yard run (kick failed) |
O | George Shapiro 1 yard run (2 pt run failed) |
O | George Shapiro 4 yard run (2 pt pass failed) |
Team Statistics
Kenston | Orange | |
First Downs | 8 (7 rushing, 1 penalty) | 11 (9 rushing, 1 passing, 1 penalty) |
Rushing yards | 134 | 129 |
Passing yards | 5 | 10 |
Total yards | 139 | 139 |
Att-Comp-Int | 9-1-1 | 5-1-0 |
Fumbles-lost | 1-1 | 0-0 |
Penalties-yards | 7-35 | 2-20 |
Total offensive plays | 45 | 44 |
Passing plays | 9 | 5 |
Running plays | 36 | 39 |
Individual Statistics
Rushing
Kenston: Jimmy Tomcufcik 10 carries for 27 yards, Pat Porter 16 carries for 56 yards, Justin Brownlow 10 carries for 59 yards and 1 TD, Ryan Huffman 1 carry for -1 yard
Orange: Josh Rogers 25 carries for 121 yards, George Shapiro 10 carries for 6 yards and 2 TD’s
Receiving
Kenston: Pat Porter 1 reception for 5 yards
Orange: Josh Rogers 1 reception for 10 yards