Boys Cross Country History: Wadsworth
All Time Top Performances
1 | 16:55 | Kyle | Hoehnen | 10/112 | 2008 |
2 | 16:59 | J.T. | Ward | 13/119 | 2010 |
3 | 17:09 | Adam | Church | 20/119 | 2010 |
4 | 17:17 | Ross | Henry | 24/119 | 2010 |
5 | 17:23 | Ryan | Reese | 31/119 | 2010 |
6 | 17:33 | Rhys | Robbins | 40/119 | 2010 |
7 | 17:37 | Connor | Pinkerton | 33/112 | 2008 |
8 | 17:39 | Ben | Foote-Huth | 34/112 | 2008 |
9 | 17:45 | J.T. | Ward | 29/132 | 2009 |
10 | 17:49 | Lance | Tyler | 53/119 | 2010 |
Top Performances by Class
Senior | 17:09 | Adam | Church | 2010 |
Junior | 16:55 | Kyle | Hoehnen | 2008 |
Sophomore | 17:17 | Ross | Henry | 2010 |
Freshman | 17:33 | Rhys | Robbins | 2010 |
Team Finishes
2008 | 8/16 | Div 1 |
2009 | 7/19 | Div 1 |
2010 | 3/17 | Div 1 |
2011 | 11/12 | Div 1 |