November 1, 2019

Score by Quarter
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 0 | 0 | 7 | 14 | 21 |
Mayfield | 0 | 7 | 7 | 10 | 24 |
Scoring
Team | Q-number; time | What Happened |
M | Q2; 0:23 | Suchy 1 yard run; Pernsteiner kick |
K | Q3; 6:03 | Porter 4 yard run; Torres kick |
M | Q3; 1:35 | Huss 22 yard pass to Isabella; Pernsteiner kick |
K | Q4; 10:01 | Tomcufcik 5 yard pass to Miller; pass failed |
M | Q4; 4:55 | Huss 20 yard pass to Isabella; Pernsteiner kick |
K | Q4; 4:42 | Mintz 91 yard kickoff return; Tomcufcik run for 2 pt. conversion |
M | Q4; 0:32 | Parnsteiner 19 yard field goal |
Team Statistics
Kenston | Mayfield | |
First Downs | 13 | 17 |
Rushing Yards | 148 | 182 |
Passing Yards | 94 | 224 |
Total Yards | 242 | 406 |
Att-Comp-Yds-TD-Int | 14-6-94-1-1 | 21-12-224-2-0 |
Fumbles – Lost | 0-0 | 0-0 |
Penalties-Yards | 4-21 | 7-70 |
Running Plays | 30 | 42 |
Passing Plays | 14 | 21 |
Total Offensive Plays | 44 | 63 |
Individual Statistics
Rushing
Player | Attempts | Yards | Average | TD | Longest |
Porter | 17 | 43 | 2.5 | 1 | 9 |
Tomcufcik | 5 | 12 | 2.4 | 0 | 9 |
Mintz | 6 | 53 | 8.8 | 0 | 20 |
Middleton | 2 | 40 | 20.0 | 0 | 34 |
Receiving
Player | Receptions | Yards | Average | TD | Long |
Middleton | 1 | 31 | 31.0 | 0 | 31 |
Mintz | 3 | 47 | 15.7 | 0 | 26 |
Miller | 2 | 16 | 8.0 | 1 | 11 |