- Varsity
- Seniors
- Varsity B
- Junior Varsity
Record: 13-1; WRC Champions
Roster
Date | Opponent | Results | Photos |
4/2 | Hawken | Won: 3-2 | |
4/3 | Madison | Won: 5-0 | |
4/4 | Chardon | Won: 5-0 | |
4/6 | St. Edward’s Invitational | First Place | |
4/8 | Willoughby South | Won: 4-1 | |
4/9 | Solon JV | Won: 5-0 | View |
4/10 | Eastlake North | Won: 5-0 | |
4/11 | Brush | Won: 5-0 | |
4/12 | Berea-Midpark | Won: 5-0 | |
4/12 | Lexington Invitational | First Place | |
4/16 | CVCA | Won: 5-0 | |
4/25 | Mayfield | Won: 4-1 | View |
4/26 | Jackson | Lost: 0-5 | |
5/1 | WRC | Won: 4-1 |
Miscellaneous