October 2, 2020

Score by Quarter
Q1 | Q2 | Q3 | Q4 | Final | |
Kenston | 7 | 0 | 6 | 20 | 33 |
South | 7 | 10 | 7 | 13 | 30 |
Scoring
Team | Q-number; time | What Happened |
K | Q1 | Sell 5, Munday Kick |
S | Q1 | Singleton 48, Patrizi kick |
S | Q2 | Sampson 1n, Patrizi Kick |
S | Q2 | Patrizi 32 yard FG |
K | Q3 | Rivera-Gebeau 68 yard reception from Georgiou, Run failed |
K | Q4 | Sell 1, Munday kick |
K | Q4 | Sell 3, run failed |
S | Q4 | Sampson 2, Patrizi kick |
S | Q4 | Quinlan 3, Pass failed |
K | Q4 | Miller 4 from Georgiou, Munday kick |
Team Statistics
Kenston | South | |
First Downs | 19 | 14 |
Rushing Yards | 143 | 383 |
Passing Yards | 215 | 0 |
Total Yards | 358 | 383 |
Att-Comp-Yds-TD-Int | 17-8-33-1-1 | 1-1-25-0-0 |
Fumbles – Lost | 1-0 | 3-3 |
Penalties-Yards | 8-67 | 8-28 |
Running Plays | 39 | 40 |
Passing Plays | 30 | 10 |
Total Offensive Plays | 69 | 50 |
Individual Statistics
Rushing
Player | Attempts | Yards | Average | TD | Longest |
Sell | 35 | 135 | 3.9 | 3 | 13 |
Germano | 3 | 6 | 2.0 | 0 | 6 |
Georgiou | 4 | 8 | 2.0 | 0 | 4 |
Receiving
Player | Receptions | Yards | Average | TD | Long |
Miller | 3 | 17 | 5.7 | 1 | 9 |
Rivers-Gebau | 4 | 106 | 26.5 | 1 | 68 |
Germano | 7 | 77 | 11.0 | 1 | 25 |
Sell | 2 | 15 | 7.5 | 0 | 10 |