Boys (left) and Girls (right) 2019-2020 season
Date | Girls | Boys |
11-20-19 | N/A | Loss against Mayfield, 1890-1575 |
11-25-19 | Win against Brush, 2174-1318 | Win against Brush, 2035-1957 |
12-6-19 | Win against Mentor, 2357-1957 | N/A |
12-9-19 | Win against Wickliffe, 2042-1222 | Win against Wickliffe, 2293-2266 |
2-10-20 | Win against Bedford, 2121-1352 | Loss to Bedford, 2118-2077 |
1-22-20 | Win against NDCL, 1698-1369 | Win against NDCL, 2293-2267 |
12-18-19 | Win against CLE. Heights, Forfeit | Win against CLE. Heights, Forfeit |
1-18-20 | Girls take 1st place at G man Tournament | Boys take 5th place at G man Tournament |
1-20-20 | Girls win Brush Invitational, 3-2 game against Hubbard | N/A |
1-23-20 | Win against Mayfield, 1669-973 | Win against Mayfield, 2028-1837 |
1-27-20 | Win against Berkshire, 2219-1336 | Win against Berkshire, 2066-1452 |
1-29-20 | Win against Wickliffe, 2254-1473 | Win against Wickliffe, 2293-2293 |
2-10-20 | Win against Bedford, 2121-1352 | Loss against Bedford, 2118-2077 |
2-14-20 | Girls take 1st place at sectionals (1/10) | Boys take 6th place and sectionals (6/13) |
Kenston Duo Places in Top 30 During Division I Girls State Bowling