- Varsity
- Seniors
- JV
- Freshman
Final Record: 12-11 (9-5, WRC)
Roster
Date: | Opponent: | Score: | Pictures: |
12/3 | KHS 51 ~ Solon 61 | Box Score | |
12/6 | KHS 72 ~ Madison 59 | Box Score | |
12/10 | KHS 71 ~ Chardon 52 | Box Score | |
12/13 | KHS 68 ~ Riverside 53 | Box Score | View |
12/17 | KHS 68 ~ Cornerstone 51 | Box Score | |
12/20 | KHS 69 ~ Mayfield 64 | Box Score | View |
12/27 | KHS 62 ~ Fairview 83 | Box Score | View |
1/3 | KHS 75 ~ Eastlake North 52 | Box Score | View |
1/7 | KHS 73 ~ Benedictine 99 | Box Score | View |
1/10 | KHS 49 ~ Brush 71 | ||
1/14 | KHS 82 ~ Aurora 51 | Box Score | |
1/17 | KHS 65 ~ Willoughby South 72 | Box Score | View |
1/21 | KHS 61 ~ Bedford 77 | Box Score | View |
1/24 | KHS 70 ~ Chardon 53 | Box Score | View |
1/28 | KHS 52 ~ Madison 63 | Box Score | View |
2/1 | KHS 52 ~ Riverside 47 | Box Score | |
2/4 | KHS 62 ~ Mayfield 75 | Box Score | |
2/7 | KHS 76 ~ Eastlake North 50 | Box Score | View Senior Night: Bios | Photos |
2/11 | KHS 73 ~ Brush 89 | Box Score | View |
2/12 | Freshman vs. Orange | View | |
2/14 | KHS 61 ~ Willoughby South 56 | Box Score | |
2/18 | KHS 90 ~ WRA 99 | ||
2/21 | KHS 80 ~ Andrew Osborne 68 | Box Score | View |
2/26 | KHS 42 ~ Stow Munroe 60 | Box Score |
Miscellaneous
- Kenston vs. Stow-Munroe Falls boys basketball sectional semifinal preview (News-Herald; 2/25/2020)
- Wildcats dominate fourth quarter to defeat Bombers (News-Herald; 2/5/2020)