- Girls Varsity Soccer
- Senior Girls Soccer
- Girls JV Soccer
Final Record: 16-4
Date: | Opponent: | Result: | Photos: |
8/22 | KHS 4 ~ SVSM 0 | Scoring: Goals: Sophia Mighton (2), Skylar Cornell and Ramsey Smith; Assist: Sophia Cartellone, Emma Gaskin and Ramsey Smith | |
8/25 | KHS 0 ~ Chagrin Falls 4 | ||
8/29 | KHS 4 ~ Marlington 1 | Scoring: Goals: Skylar Cornell (2) and Emma Gaskin (2); Assist: Skylar Cornell and Ramsey Smith | View |
9/1 | KHS 8 ~ Riverside 0 | Scoring: Goals: Spicuzza (3), Cornell (3), Smith, Gaskin; Assist: Spicuzza | |
9/8 | KHS 3 ~ Mayfield 0 | Goals: Cornell, Mighton, Smith | View 1st Half View 2nd Half |
9/12 | KHS 3 ~ Austintown Fitch 0 | Goals: Cornell (2), Mighton | Senior Night: Bios, Photo Gallery |
9/15 | KHS 9 ~ ENHS 1 | Scoring: Goals: Sophia Mighton (2), Skylar Cornell (2), Ramsey Smith (3), Paige Spicuzza and Emily Kratzert; Assist: Sophia Mighton, Paige Spicuzza and Skylar Cornell | |
9/22 | KHS 7 ~ Brush 0 | Scoring: Goals: Sophia Mighton (1), Skylar Cornell (1), Ramsey Smith (1), Paige Spicuzza (1), Aidan Myles (1), Emma Gaskin (2); Assist: Sophia Mighton (2), Emma Gaskin (2), Paige Spicuzza (1), Ramsey Smith (1) | |
10/1 | KHS 0 ~ Magnificat 1 | ` | |
10/6 | KHS 3 ~ Chardon 0 | Scoring: Goals: Paige Spicuzza (1), Aidan Myles (1), Skylar Cornell (1); Assist: Sophia Mighton (1) | |
10/8 | KHS 1 ~ Aurora 0 | Scoring: Goals: Skylar Cornell (1) | |
10/10 | KHS 0 ~ Willoughby South 1 | View | |
10/13 | KHS 2 ~ Madison 0 | Scoring: Goals: Aidan Myles (2) Assists: Sophia Mighton (2) Saves: Natalie Adante (2) | View |
10/15 | KHS 3 ~ Hawken 0 | Scoring: Goals: Ramsey Smith (3) Assists: Emma Gaskin (1), Maddie Blazey (1) Saves: Natalie Adante (10) | |
10/17 | KHS 2 ~ Warren Howland 0 | Scoring: Goals: Aidan Myles (1), Skylar Cornell (1) Assists: Sophia Mighton (1) Saves: Natalie Adante (4) | |
10/19 | KHS 12 ~ Ravenna 0 | Scoring: Goals: Paige Spicuzza (3), Ramsey Smith (3), Sophia Mighton (2), Emma Gaskin (1), Skylar Cornell (1), Jayme O’Neill (1), Lily Peters (1) Assists: Sophia Mighton (2), Skylar Cornell (2), Paige Spicuzza (1), Maddie Blazey (1), Emma Salem (1), Ramsey Smith (1), Jenna Piazza (1) Saves: Natalie Adante (1) | View |
10/22 | KHS 2 ~ Cortland Lakeview 1 | Scoring: Goals: Sophia Mighton (1), Skylar Cornell (1) Assists: Ramsey Smith (1) Saves: Natalie Adante (2) | |
10/26 | KHS 3 ~ NDCL 0 | Scoring: Goals: Ramsey Smith (1), Paige Spicuzza (1), Lily Peters (1) Assists: Emma Gaskin (2), Sophia Mighton (1) Saves: Natalie Adante (4) | View |
10/29 | KHS 3 ~ Canfield 0 | Scoring: Goals: Aidan Myles (1), Sophia Mighton (1), Skylar Cornell (1) Assists: Sophia Mighton (1), Skylar Cornell (1) Saves: Natalie Adante (4) | |
11/3 | KHS 0 ~ Revere 2 | View |
Miscellaneous: